2024-03-02 11:30:00Sa, 02.03.24 | UBSC-DBBC Graz II : ATSE Graz II | 11:30:0011:30 | | XU12-A-12-04 |
- |
- |
- |
2024-03-17 09:30:00So, 17.03.24 | UBSC-DBBC Graz II : GAK | 09:30:009:30 | | XU12-A-13-01 |
- |
- |
- |
2024-03-16 11:30:00Sa, 16.03.24 | ATSE Graz II : Dunkers BBC Graz II | 11:30:0011:30 | | XU12-A-13-02 |
- |
- |
- |
2024-03-16 13:30:00Sa, 16.03.24 | UBSC Raiffeisen Graz II : OCS Capital Bulls Kapfenberg | 13:30:0013:30 | | XU12-A-13-03 |
- |
- |
- |
2024-03-18 16:30:00Mo, 18.03.24 | Cities Panthers Fürstenfeld : Atus Gratkorn Scorpions I | 16:30:0016:30 | | XU12-A-13-04 |
- |
- |
- |
2024-04-10 16:45:00Mi, 10.04.24 | GAK : Cities Panthers Fürstenfeld | 16:45:0016:45 | | XU12-A-14-01 |
- |
- |
- |
2024-04-07 09:00:00So, 07.04.24 | Atus Gratkorn Scorpions I : UBSC Raiffeisen Graz II | 09:00:009:00 | | XU12-A-14-02 |
- |
- |
- |
2024-04-13 11:00:00Sa, 13.04.24 | OCS Capital Bulls Kapfenberg : ATSE Graz II | 11:00:0011:00 | | XU12-A-14-03 |
- |
- |
- |
2024-04-05 18:50:00Fr, 05.04.24 | Dunkers BBC Graz II : UBSC-DBBC Graz II | 18:50:0018:50 | | XU12-A-14-04 |
- |
- |
- |
2023-10-01 10:30:00So, 01.10.23 | Queens and Kings * : UBSC Raiffeisen Graz I | 10:30:0010:30 | | XU14-A-01-01 |
Jury Silvia |
Jovanovic Ljupka |
- |
2023-10-11 16:00:00Mi, 11.10.23 | UBSC Raiffeisen Graz I : Atus Voitsberg Devils | 16:00:0016:00 | | XU14-A-02-01 |
Dragic Milan |
Nizamic Eni |
- |
2023-10-15 10:30:00So, 15.10.23 | Queens and Kings * : ATSE Graz II | 10:30:0010:30 | | XU14-A-02-03 |
- |
- |
- |
2023-11-04 09:30:00Sa, 04.11.23 | ATSE Graz II : UBSC Raiffeisen Graz I | 09:30:009:30 | | XU14-A-03-01 |
- |
- |
- |
2023-11-12 13:00:00So, 12.11.23 | Atus Voitsberg Devils : Dunkers BBC Graz | 13:00:0013:00 | | XU14-A-03-03 |
- |
- |
- |
2023-11-22 16:00:00Mi, 22.11.23 | UBSC Raiffeisen Graz I : Dunkers BBC Graz | 16:00:0016:00 | | XU14-A-04-01 |
- |
- |
- |
2023-10-01 18:00:00So, 01.10.23 | Atus Weiz : UBSC Raiffeisen Graz I | 18:00:0018:00 | | ML-GD-01-01 |
Plautz Georg |
Kondi Andi |
- |
2023-11-18 10:30:00Sa, 18.11.23 | Queens and Kings * : Atus Voitsberg Devils | 10:30:0010:30 | | XU14-A-04-02 |
- |
- |
- |
2023-10-01 18:00:00So, 01.10.23 | ATSE Graz II : ATSE Graz I | 18:00:0018:00 | | ML-GD-01-02 |
Elmazovski Jasmin |
Dragic Milan |
- |
2023-12-10 13:00:00So, 10.12.23 | Atus Voitsberg Devils : ATSE Graz II | 13:00:0013:00 | | XU14-A-05-02 |
- |
- |
- |
2023-12-02 17:00:00Sa, 02.12.23 | Dunkers BBC Graz : Queens and Kings * | 17:00:0017:00 | | XU14-A-05-03 |
- |
- |
- |
2023-10-06 20:20:00Fr, 06.10.23 | UBSC Raiffeisen Graz I : Atus Gratkorn Scorpions | 20:20:0020:20 | | ML-GD-02-01 |
Dvorani Kushtrim |
Kolar Uros |
- |
2024-01-24 16:00:00Mi, 24.01.24 | UBSC Raiffeisen Graz I : Queens and Kings * | 16:00:0016:00 | | XU14-A-06-01 |
- |
- |
- |
2023-10-07 19:00:00Sa, 07.10.23 | ATSE Graz I : Union Edelweiß Graz | 19:00:0019:00 | | ML-GD-02-02 |
Kolar Uros |
Elmazovski Jasmin |
- |
2023-12-16 14:50:00Sa, 16.12.23 | Dunkers BBC Graz : ATSE Graz II | 14:50:0014:50 | | XU14-A-06-02 |
- |
- |
- |
2023-10-08 18:00:00So, 08.10.23 | Atus Weiz : ATSE Graz II | 18:00:0018:00 | | ML-GD-02-03 |
Plautz Georg |
Dragic Milan |
- |
2024-01-20 13:00:00Sa, 20.01.24 | Atus Voitsberg Devils : UBSC Raiffeisen Graz I | 13:00:0013:00 | | XU14-A-07-01 |
- |
- |
- |
2024-01-14 20:00:00So, 14.01.24 | ATSE Graz II : UBSC Raiffeisen Graz I | 20:00:0020:00 | | ML-GD-03-01 |
- |
- |
- |
2024-01-20 08:30:00Sa, 20.01.24 | ATSE Graz II : Queens and Kings * | 08:30:008:30 | | XU14-A-07-03 |
- |
- |
- |
2023-10-14 18:20:00Sa, 14.10.23 | Union Edelweiß Graz : Atus Weiz | 18:20:0018:20 | | ML-GD-03-02 |
- |
- |
- |
2024-03-13 16:00:00Mi, 13.03.24 | UBSC Raiffeisen Graz I : ATSE Graz II | 16:00:0016:00 | | XU14-A-08-01 |
- |
- |
- |
2023-12-10 17:30:00So, 10.12.23 | Atus Gratkorn Scorpions : ATSE Graz I | 17:30:0017:30 | | ML-GD-03-03 |
- |
- |
- |
2024-02-03 14:20:00Sa, 03.02.24 | Dunkers BBC Graz : Atus Voitsberg Devils | 14:20:0014:20 | | XU14-A-08-03 |
- |
- |
- |
2023-11-10 20:00:00Fr, 10.11.23 | UBSC Raiffeisen Graz I : ATSE Graz I | 20:00:0020:00 | | ML-GD-04-01 |
- |
- |
- |
2024-03-16 14:20:00Sa, 16.03.24 | Dunkers BBC Graz : UBSC Raiffeisen Graz I | 14:20:0014:20 | | XU14-A-09-01 |
- |
- |
- |
2023-10-22 18:00:00So, 22.10.23 | Atus Weiz : Atus Gratkorn Scorpions | 18:00:0018:00 | | ML-GD-04-02 |
- |
- |
- |
2024-03-17 10:30:00So, 17.03.24 | Atus Voitsberg Devils : Queens and Kings * | 10:30:0010:30 | | XU14-A-09-02 |
- |
- |
- |
2023-10-21 19:30:00Sa, 21.10.23 | ATSE Graz II : Union Edelweiß Graz | 19:30:0019:30 | | ML-GD-04-03 |
- |
- |
- |
2024-04-06 08:30:00Sa, 06.04.24 | ATSE Graz II : Atus Voitsberg Devils | 08:30:008:30 | | XU14-A-10-02 |
- |
- |
- |
2023-11-04 20:20:00Sa, 04.11.23 | Union Edelweiß Graz : UBSC Raiffeisen Graz I | 20:20:0020:20 | | ML-GD-05-01 |
- |
- |
- |
2024-04-13 10:30:00Sa, 13.04.24 | Queens and Kings * : Dunkers BBC Graz | 10:30:0010:30 | | XU14-A-10-03 |
- |
- |
- |
2023-11-05 17:30:00So, 05.11.23 | Atus Gratkorn Scorpions : ATSE Graz II | 17:30:0017:30 | | ML-GD-05-02 |
- |
- |
- |
2023-10-01 16:00:00So, 01.10.23 | Leibnitz Lions Basketball : UBSC Raiffeisen Graz II | 16:00:0016:00 | | XU14-B-01-01 |
Calic Toni |
Mandic Marko |
- |
2023-11-05 17:00:00So, 05.11.23 | ATSE Graz I : Atus Weiz | 17:00:0017:00 | | ML-GD-05-03 |
- |
- |
- |
2023-10-02 16:45:00Mo, 02.10.23 | UBI Graz : OCS Capital Bulls Kapfenberg | 16:45:0016:45 | | XU14-B-01-02 |
Elmazovski Jasmin |
Nizamic Eni |
- |
2023-12-01 20:00:00Fr, 01.12.23 | UBSC Raiffeisen Graz I : Atus Weiz | 20:00:0020:00 | | ML-GD-06-01 |
- |
- |
- |
2023-11-15 19:30:00Mi, 15.11.23 | ATSE Graz I : ATSE Graz II | 19:30:0019:30 | | ML-GD-06-02 |
- |
- |
- |
2023-10-15 14:20:00So, 15.10.23 | UBSC Raiffeisen Graz II : Cities Panthers Fürstenfeld | 14:20:0014:20 | | XU14-B-02-01 |
- |
- |
- |
2023-11-12 17:30:00So, 12.11.23 | Atus Gratkorn Scorpions : Union Edelweiß Graz | 17:30:0017:30 | | ML-GD-06-03 |
- |
- |
- |
2023-10-10 16:30:00Di, 10.10.23 | OCS Capital Bulls Kapfenberg : ATSE Graz I | 16:30:0016:30 | | XU14-B-02-02 |
Elmazovski Jasmin |
Calic Toni |
- |
2023-11-27 20:00:00Mo, 27.11.23 | Atus Gratkorn Scorpions : UBSC Raiffeisen Graz I | 20:00:0020:00 | | ML-GD-07-01 |
- |
- |
- |
2023-10-15 16:00:00So, 15.10.23 | Leibnitz Lions Basketball : UBI Graz | 16:00:0016:00 | | XU14-B-02-03 |
- |
- |
- |
2023-11-25 18:20:00Sa, 25.11.23 | Union Edelweiß Graz : ATSE Graz I | 18:20:0018:20 | | ML-GD-07-02 |
- |
- |
- |
2023-11-08 16:20:00Mi, 08.11.23 | UBI Graz : UBSC Raiffeisen Graz II | 16:20:0016:20 | | XU14-B-03-01 |
- |
- |
- |
2023-11-26 20:20:00So, 26.11.23 | ATSE Graz II : Atus Weiz | 20:20:0020:20 | | ML-GD-07-03 |
- |
- |
- |
2023-11-04 11:30:00Sa, 04.11.23 | ATSE Graz I : Leibnitz Lions Basketball | 11:30:0011:30 | | XU14-B-03-02 |
- |
- |
- |
2024-01-13 20:20:00Sa, 13.01.24 | UBSC Raiffeisen Graz I : ATSE Graz II | 20:20:0020:20 | | ML-GD-08-01 |
- |
- |
- |
2023-11-08 16:30:00Mi, 08.11.23 | Cities Panthers Fürstenfeld : OCS Capital Bulls Kapfenberg | 16:30:0016:30 | | XU14-B-03-03 |
- |
- |
- |
2023-12-03 18:00:00So, 03.12.23 | Atus Weiz : Union Edelweiß Graz | 18:00:0018:00 | | ML-GD-08-02 |
- |
- |
- |
2023-11-12 16:45:00So, 12.11.23 | UBSC Raiffeisen Graz II : OCS Capital Bulls Kapfenberg | 16:45:0016:45 | | XU14-B-04-01 |
- |
- |
- |
2023-10-15 17:00:00So, 15.10.23 | ATSE Graz I : Atus Gratkorn Scorpions | 17:00:0017:00 | | ML-GD-08-03 |
- |
- |
- |
2024-01-14 14:00:00So, 14.01.24 | Leibnitz Lions Basketball : Cities Panthers Fürstenfeld | 14:00:0014:00 | | XU14-B-04-02 |
- |
- |
- |
2024-01-21 17:00:00So, 21.01.24 | ATSE Graz I : UBSC Raiffeisen Graz I | 17:00:0017:00 | | ML-GD-09-01 |
- |
- |
- |
2023-11-15 16:20:00Mi, 15.11.23 | UBI Graz : ATSE Graz I | 16:20:0016:20 | | XU14-B-04-03 |
- |
- |
- |
2024-01-21 17:30:00So, 21.01.24 | Atus Gratkorn Scorpions : Atus Weiz | 17:30:0017:30 | | ML-GD-09-02 |
- |
- |
- |
2023-12-02 16:00:00Sa, 02.12.23 | ATSE Graz I : UBSC Raiffeisen Graz II | 16:00:0016:00 | | XU14-B-05-01 |
- |
- |
- |
2024-01-20 18:20:00Sa, 20.01.24 | Union Edelweiß Graz : ATSE Graz II | 18:20:0018:20 | | ML-GD-09-03 |
- |
- |
- |
2023-12-06 16:30:00Mi, 06.12.23 | Cities Panthers Fürstenfeld : UBI Graz | 16:30:0016:30 | | XU14-B-05-02 |
- |
- |
- |
2024-02-11 16:30:00So, 11.02.24 | UBSC Raiffeisen Graz I : Union Edelweiß Graz | 16:30:0016:30 | | ML-GD-10-01 |
- |
- |
- |
2023-12-02 16:00:00Sa, 02.12.23 | OCS Capital Bulls Kapfenberg : Leibnitz Lions Basketball | 16:00:0016:00 | | XU14-B-05-03 |
- |
- |
- |
2024-01-27 19:30:00Sa, 27.01.24 | ATSE Graz II : Atus Gratkorn Scorpions | 19:30:0019:30 | | ML-GD-10-02 |
- |
- |
- |
2023-11-26 10:00:00So, 26.11.23 | UBSC Raiffeisen Graz II : Leibnitz Lions Basketball | 10:00:0010:00 | | XU14-B-06-01 |
- |
- |
- |
2024-01-28 18:00:00So, 28.01.24 | Atus Weiz : ATSE Graz I | 18:00:0018:00 | | ML-GD-10-03 |
- |
- |
- |
2023-12-15 16:30:00Fr, 15.12.23 | OCS Capital Bulls Kapfenberg : UBI Graz | 16:30:0016:30 | | XU14-B-06-02 |
- |
- |
- |
2023-10-08 15:00:00So, 08.10.23 | Atus Voitsberg Devils : ATSE Graz III | 15:00:0015:00 | | M1K-GD-01-01 |
Bozduman Ali |
Müller Leopold |
- |
2023-12-20 16:30:00Mi, 20.12.23 | Cities Panthers Fürstenfeld : ATSE Graz I | 16:30:0016:30 | | XU14-B-06-03 |
- |
- |
- |
2023-10-07 18:15:00Sa, 07.10.23 | UBSC Raiffeisen Graz III : UBSC Raiffeisen Graz II | 18:15:0018:15 | | M1K-GD-01-02 |
Plautz Georg |
Kondi Andi |
- |
2024-01-19 16:30:00Fr, 19.01.24 | Cities Panthers Fürstenfeld : UBSC Raiffeisen Graz II | 16:30:0016:30 | | XU14-B-07-01 |
- |
- |
- |
2023-10-11 19:50:00Mi, 11.10.23 | GAK : Dunkers BBC Graz | 19:50:0019:50 | | M1K-GD-01-03 |
Ivanković Filip |
Calic Toni |
- |
2024-01-21 12:00:00So, 21.01.24 | ATSE Graz I : OCS Capital Bulls Kapfenberg | 12:00:0012:00 | | XU14-B-07-02 |
- |
- |
- |
2023-10-09 20:00:00Mo, 09.10.23 | Team Spirit Basketball I : Team Spirit Basketball II | 20:00:0020:00 | | M1K-GD-01-04 |
Ivanković Filip |
Müller Leopold |
- |
2024-02-03 12:30:00Sa, 03.02.24 | UBI Graz : Leibnitz Lions Basketball | 12:30:0012:30 | | XU14-B-07-03 |
- |
- |
- |
2023-10-08 16:00:00So, 08.10.23 | Leibnitz Lions Basketball : BBC Heat Arrow Zeltweg | 16:00:0016:00 | | M1K-GD-01-05 |
Vidovic Ivan |
Mandic Marko |
- |
2023-12-10 13:20:00So, 10.12.23 | UBSC Raiffeisen Graz II : UBI Graz | 13:20:0013:20 | | XU14-B-08-01 |
- |
- |
- |
2023-10-14 17:45:00Sa, 14.10.23 | ATSE Graz III : BBC Heat Arrow Zeltweg | 17:45:0017:45 | | M1K-GD-02-01 |
- |
- |
- |
2024-01-27 18:00:00Sa, 27.01.24 | Leibnitz Lions Basketball : ATSE Graz I | 18:00:0018:00 | | XU14-B-08-02 |
- |
- |
- |
2023-10-16 20:00:00Mo, 16.10.23 | Team Spirit Basketball II : Leibnitz Lions Basketball | 20:00:0020:00 | | M1K-GD-02-02 |
- |
- |
- |
2024-01-27 12:00:00Sa, 27.01.24 | OCS Capital Bulls Kapfenberg : Cities Panthers Fürstenfeld | 12:00:0012:00 | | XU14-B-08-03 |
- |
- |
- |
2023-10-14 14:20:00Sa, 14.10.23 | Dunkers BBC Graz : Team Spirit Basketball I | 14:20:0014:20 | | M1K-GD-02-03 |
- |
- |
- |
2024-03-12 16:30:00Di, 12.03.24 | OCS Capital Bulls Kapfenberg : UBSC Raiffeisen Graz II | 16:30:0016:30 | | XU14-B-09-01 |
- |
- |
- |
2023-10-14 16:20:00Sa, 14.10.23 | UBSC Raiffeisen Graz II : GAK | 16:20:0016:20 | | M1K-GD-02-04 |
- |
- |
- |
2024-03-13 16:30:00Mi, 13.03.24 | Cities Panthers Fürstenfeld : Leibnitz Lions Basketball | 16:30:0016:30 | | XU14-B-09-02 |
- |
- |
- |
2023-10-15 15:00:00So, 15.10.23 | Atus Voitsberg Devils : UBSC Raiffeisen Graz III | 15:00:0015:00 | | M1K-GD-02-05 |
- |
- |
- |
2024-03-16 09:30:00Sa, 16.03.24 | ATSE Graz I : UBI Graz | 09:30:009:30 | | XU14-B-09-03 |
- |
- |
- |
2023-11-05 12:30:00So, 05.11.23 | UBSC Raiffeisen Graz III : ATSE Graz III | 12:30:0012:30 | | M1K-GD-03-01 |
- |
- |
- |
2024-01-13 14:00:00Sa, 13.01.24 | UBSC Raiffeisen Graz II : ATSE Graz I | 14:00:0014:00 | | XU14-B-10-01 |
- |
- |
- |
2023-10-18 19:50:00Mi, 18.10.23 | GAK : Atus Voitsberg Devils | 19:50:0019:50 | | M1K-GD-03-02 |
- |
- |
- |
2024-04-10 16:20:00Mi, 10.04.24 | UBI Graz : Cities Panthers Fürstenfeld | 16:20:0016:20 | | XU14-B-10-02 |
- |
- |
- |
2023-10-21 10:30:00Sa, 21.10.23 | Team Spirit Basketball I : UBSC Raiffeisen Graz II | 10:30:0010:30 | | M1K-GD-03-03 |
- |
- |
- |
2024-04-06 13:30:00Sa, 06.04.24 | Leibnitz Lions Basketball : OCS Capital Bulls Kapfenberg | 13:30:0013:30 | | XU14-B-10-03 |
- |
- |
- |
2023-10-21 18:00:00Sa, 21.10.23 | Leibnitz Lions Basketball : Dunkers BBC Graz | 18:00:0018:00 | | M1K-GD-03-04 |
- |
- |
- |
2024-01-07 18:00:00So, 07.01.24 | UBSC-DBBC Graz : GAK | 18:00:0018:00 | | WU19-GD-01-01 |
- |
- |
- |
2023-10-22 14:30:00So, 22.10.23 | BBC Heat Arrow Zeltweg : Team Spirit Basketball II | 14:30:0014:30 | | M1K-GD-03-05 |
- |
- |
- |
2024-04-20 18:20:00Sa, 20.04.24 | UBSC-DBBC Graz : UBI Graz | 18:20:0018:20 | | WU19-GD-02-02 |
- |
- |
- |
2023-11-11 20:00:00Sa, 11.11.23 | ATSE Graz III : Team Spirit Basketball II | 20:00:0020:00 | | M1K-GD-04-01 |
- |
- |
- |
2024-01-18 19:00:00Do, 18.01.24 | UBI Graz : GAK | 19:00:0019:00 | | WU19-GD-03-01 |
- |
- |
- |
2099-01-01 07:00:00- | Dunkers BBC Graz : BBC Heat Arrow Zeltweg | 07:00:00- | | M1K-GD-04-02 |
- |
- |
- |
2024-03-10 10:20:00So, 10.03.24 | GAK : UBSC-DBBC Graz | 10:20:0010:20 | | WU19-GD-04-01 |
- |
- |
- |
2023-11-10 20:45:00Fr, 10.11.23 | UBSC Raiffeisen Graz II : Leibnitz Lions Basketball | 20:45:0020:45 | | M1K-GD-04-03 |
- |
- |
- |
2024-04-18 19:00:00Do, 18.04.24 | UBI Graz : UBSC-DBBC Graz | 19:00:0019:00 | | WU19-GD-05-02 |
- |
- |
- |
2023-11-12 15:00:00So, 12.11.23 | Atus Voitsberg Devils : Team Spirit Basketball I | 15:00:0015:00 | | M1K-GD-04-04 |
- |
- |
- |
2024-04-28 10:20:00So, 28.04.24 | GAK : UBI Graz | 10:20:0010:20 | | WU19-GD-06-01 |
- |
- |
- |
2023-11-11 19:00:00Sa, 11.11.23 | UBSC Raiffeisen Graz III : GAK | 19:00:0019:00 | | M1K-GD-04-05 |
- |
- |
- |
2023-10-04 17:00:00Mi, 04.10.23 | UBI Graz : GAK * | 17:00:0017:00 | | WU16-GD-01-02 |
Ivanković Filip |
Calic Toni |
- |
2023-11-22 19:50:00Mi, 22.11.23 | GAK : ATSE Graz III | 19:50:0019:50 | | M1K-GD-05-01 |
- |
- |
- |
2023-11-13 18:15:00Mo, 13.11.23 | UBSC-DBBC Graz : UBI Graz | 18:15:0018:15 | | WU16-GD-02-02 |
- |
- |
- |
2023-11-18 10:30:00Sa, 18.11.23 | Team Spirit Basketball I : UBSC Raiffeisen Graz III | 10:30:0010:30 | | M1K-GD-05-02 |
- |
- |
- |
2024-01-24 17:30:00Mi, 24.01.24 | GAK * : UBSC-DBBC Graz | 17:30:0017:30 | | WU16-GD-03-02 |
- |
- |
- |
2023-11-19 18:00:00So, 19.11.23 | Leibnitz Lions Basketball : Atus Voitsberg Devils | 18:00:0018:00 | | M1K-GD-05-03 |
- |
- |
- |
2024-03-06 17:30:00Mi, 06.03.24 | GAK * : UBI Graz | 17:30:0017:30 | | WU16-GD-04-02 |
- |
- |
- |
2099-01-01 00:00:00- | BBC Heat Arrow Zeltweg : UBSC Raiffeisen Graz II | 00:00:00- | | M1K-GD-05-04 |
- |
- |
- |
2024-04-24 17:00:00Mi, 24.04.24 | UBI Graz : UBSC-DBBC Graz | 17:00:0017:00 | | WU16-GD-05-02 |
- |
- |
- |
2023-11-20 20:00:00Mo, 20.11.23 | Team Spirit Basketball II : Dunkers BBC Graz | 20:00:0020:00 | | M1K-GD-05-05 |
- |
- |
- |
2024-05-06 18:15:00Mo, 06.05.24 | UBSC-DBBC Graz : GAK * | 18:15:0018:15 | | WU16-GD-06-02 |
- |
- |
- |
2023-11-25 17:45:00Sa, 25.11.23 | ATSE Graz III : Dunkers BBC Graz | 17:45:0017:45 | | M1K-GD-06-01 |
- |
- |
- |
2024-01-15 18:15:00Mo, 15.01.24 | Atus Gratkorn Scorpions : UBI Graz | 18:15:0018:15 | | WU14-GD-01-01 |
- |
- |
- |
2023-11-25 20:15:00Sa, 25.11.23 | UBSC Raiffeisen Graz II : Team Spirit Basketball II | 20:15:0020:15 | | M1K-GD-06-02 |
- |
- |
- |
2023-10-23 18:15:00Mo, 23.10.23 | Atus Gratkorn Scorpions : UBSC-DBBC Graz | 18:15:0018:15 | | WU14-GD-02-02 |
- |
- |
- |
2023-11-26 15:00:00So, 26.11.23 | Atus Voitsberg Devils : BBC Heat Arrow Zeltweg | 15:00:0015:00 | | M1K-GD-06-03 |
- |
- |
- |
2024-01-29 18:15:00Mo, 29.01.24 | UBSC-DBBC Graz : UBI Graz | 18:15:0018:15 | | WU14-GD-03-01 |
- |
- |
- |
2023-11-25 20:20:00Sa, 25.11.23 | UBSC Raiffeisen Graz III : Leibnitz Lions Basketball | 20:20:0020:20 | | M1K-GD-06-04 |
- |
- |
- |
2023-11-29 19:50:00Mi, 29.11.23 | GAK : Team Spirit Basketball I | 19:50:0019:50 | | M1K-GD-06-05 |
- |
- |
- |
2024-04-15 18:15:00Mo, 15.04.24 | UBSC-DBBC Graz : Atus Gratkorn Scorpions | 18:15:0018:15 | | WU14-GD-05-02 |
- |
- |
- |
2023-12-09 10:30:00Sa, 09.12.23 | Team Spirit Basketball I : ATSE Graz III | 10:30:0010:30 | | M1K-GD-07-01 |
- |
- |
- |
2024-04-29 16:45:00Mo, 29.04.24 | UBI Graz : UBSC-DBBC Graz | 16:45:0016:45 | | WU14-GD-06-01 |
- |
- |
- |
2023-12-03 18:00:00So, 03.12.23 | Leibnitz Lions Basketball : GAK | 18:00:0018:00 | | M1K-GD-07-02 |
- |
- |
- |
2023-11-17 18:40:00Fr, 17.11.23 | UBSC-DBBC Graz I : UBSC-DBBC Graz II | 18:40:0018:40 | | WU12-GD-01-01 |
- |
- |
- |
2024-01-14 14:30:00So, 14.01.24 | BBC Heat Arrow Zeltweg : UBSC Raiffeisen Graz III | 14:30:0014:30 | | M1K-GD-07-03 |
- |
- |
- |
2023-11-06 17:30:00Mo, 06.11.23 | Atus Gratkorn Scorpions : UBI Graz | 17:30:0017:30 | | WU12-GD-01-02 |
- |
- |
- |
2023-12-04 20:00:00Mo, 04.12.23 | Team Spirit Basketball II : Atus Voitsberg Devils | 20:00:0020:00 | | M1K-GD-07-04 |
- |
- |
- |
2023-12-16 13:00:00Sa, 16.12.23 | UBSC-DBBC Graz II : UBI Graz | 13:00:0013:00 | | WU12-GD-02-01 |
- |
- |
- |
2023-12-03 13:20:00So, 03.12.23 | Dunkers BBC Graz : UBSC Raiffeisen Graz II | 13:20:0013:20 | | M1K-GD-07-05 |
- |
- |
- |
2023-12-16 11:20:00Sa, 16.12.23 | UBSC-DBBC Graz I : Atus Gratkorn Scorpions | 11:20:0011:20 | | WU12-GD-02-02 |
- |
- |
- |
2024-01-20 20:00:00Sa, 20.01.24 | ATSE Graz III : UBSC Raiffeisen Graz II | 20:00:0020:00 | | M1K-GD-08-01 |
- |
- |
- |
2024-01-21 13:00:00So, 21.01.24 | Atus Gratkorn Scorpions : UBSC-DBBC Graz II | 13:00:0013:00 | | WU12-GD-03-01 |
- |
- |
- |
2024-01-20 15:00:00Sa, 20.01.24 | Atus Voitsberg Devils : Dunkers BBC Graz | 15:00:0015:00 | | M1K-GD-08-02 |
- |
- |
- |
2024-01-21 10:00:00So, 21.01.24 | UBI Graz : UBSC-DBBC Graz I | 10:00:0010:00 | | WU12-GD-03-02 |
- |
- |
- |
2024-02-09 18:30:00Fr, 09.02.24 | UBSC Raiffeisen Graz III : Team Spirit Basketball II | 18:30:0018:30 | | M1K-GD-08-03 |
- |
- |
- |
2024-02-02 18:40:00Fr, 02.02.24 | UBSC-DBBC Graz II : UBSC-DBBC Graz I | 18:40:0018:40 | | WU12-GD-04-01 |
- |
- |
- |
2024-01-17 19:50:00Mi, 17.01.24 | GAK : BBC Heat Arrow Zeltweg | 19:50:0019:50 | | M1K-GD-08-04 |
- |
- |
- |
2024-02-10 12:00:00Sa, 10.02.24 | UBI Graz : Atus Gratkorn Scorpions | 12:00:0012:00 | | WU12-GD-04-02 |
- |
- |
- |
2024-01-22 20:00:00Mo, 22.01.24 | Team Spirit Basketball I : Leibnitz Lions Basketball | 20:00:0020:00 | | M1K-GD-08-05 |
- |
- |
- |
2024-03-11 15:30:00Mo, 11.03.24 | UBI Graz : UBSC-DBBC Graz II | 15:30:0015:30 | | WU12-GD-05-01 |
- |
- |
- |
2024-01-27 18:30:00Sa, 27.01.24 | Leibnitz Lions Basketball : ATSE Graz III | 18:30:0018:30 | | M1K-GD-09-01 |
- |
- |
- |
2024-03-03 09:30:00So, 03.03.24 | Atus Gratkorn Scorpions : UBSC-DBBC Graz I | 09:30:009:30 | | WU12-GD-05-02 |
- |
- |
- |
2024-01-28 14:30:00So, 28.01.24 | BBC Heat Arrow Zeltweg : Team Spirit Basketball I | 14:30:0014:30 | | M1K-GD-09-02 |
- |
- |
- |
2024-04-20 10:40:00Sa, 20.04.24 | UBSC-DBBC Graz II : Atus Gratkorn Scorpions | 10:40:0010:40 | | WU12-GD-06-01 |
- |
- |
- |
2024-01-29 20:00:00Mo, 29.01.24 | Team Spirit Basketball II : GAK | 20:00:0020:00 | | M1K-GD-09-03 |
- |
- |
- |
2024-04-20 09:00:00Sa, 20.04.24 | UBSC-DBBC Graz I : UBI Graz | 09:00:009:00 | | WU12-GD-06-02 |
- |
- |
- |
2024-01-27 16:20:00Sa, 27.01.24 | Dunkers BBC Graz : UBSC Raiffeisen Graz III | 16:20:0016:20 | | M1K-GD-09-04 |
- |
- |
- |
2023-10-08 17:30:00So, 08.10.23 | Dunkers BBC Graz : UBSC Raiffeisen Graz I | 17:30:0017:30 | | MU16-A-01-01 |
Bozduman Ali |
Müller Leopold |
- |
2024-01-27 13:20:00Sa, 27.01.24 | UBSC Raiffeisen Graz II : Atus Voitsberg Devils | 13:20:0013:20 | | M1K-GD-09-05 |
- |
- |
- |
2023-10-02 16:30:00Mo, 02.10.23 | Cities Panthers Fürstenfeld : ATSE Graz II | 16:30:0016:30 | | MU16-A-01-03 |
Kolar Uros |
Calic Toni |
- |
2024-02-10 20:00:00Sa, 10.02.24 | ATSE Graz III : Atus Voitsberg Devils | 20:00:0020:00 | | M1K-GD-10-01 |
- |
- |
- |
2023-11-04 16:00:00Sa, 04.11.23 | UBSC Raiffeisen Graz I : ATSE Graz II | 16:00:0016:00 | | MU16-A-02-01 |
- |
- |
- |
2024-02-09 20:45:00Fr, 09.02.24 | UBSC Raiffeisen Graz II : UBSC Raiffeisen Graz III | 20:45:0020:45 | | M1K-GD-10-02 |
- |
- |
- |
2023-10-17 17:20:00Di, 17.10.23 | OCS Capital Bulls Kapfenberg : Cities Panthers Fürstenfeld | 17:20:0017:20 | | MU16-A-02-02 |
- |
- |
- |
2024-02-03 16:20:00Sa, 03.02.24 | Dunkers BBC Graz : GAK | 16:20:0016:20 | | M1K-GD-10-03 |
- |
- |
- |
2023-10-23 16:30:00Mo, 23.10.23 | Cities Panthers Fürstenfeld : Dunkers BBC Graz | 16:30:0016:30 | | MU16-A-03-02 |
- |
- |
- |
2024-02-03 10:30:00Sa, 03.02.24 | Team Spirit Basketball II : Team Spirit Basketball I | 10:30:0010:30 | | M1K-GD-10-04 |
- |
- |
- |
2024-01-20 15:45:00Sa, 20.01.24 | ATSE Graz II : OCS Capital Bulls Kapfenberg | 15:45:0015:45 | | MU16-A-03-03 |
- |
- |
- |
